| Charlotte High School | ||||
| MMHSAA DIV. 2 L.P. Individual District/Regional 13-2 | ||||
| Home | ||||
| 2/17/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Charlotte High School | 0.00 | |
| (tie) | Eaton Rapids High School | 0.00 | |
| (tie) | Dewitt High School | 0.00 | |
| (tie) | Marshall High School | 0.00 | |
| (tie) | Waverly High School | 0.00 | |
| (tie) | St. Johns High School | 0.00 | |
| (tie) | Battle Creek Lakeview High School | 0.00 | |
| (tie) | Haslett High School | 0.00 | |
| (tie) | Jackson Northwest High School | 0.00 | |
| (tie) | Battle Creek Harper Creek High School | 0.00 | |
| (tie) | Parma Western High School | 0.00 | |
| (tie) | Fowlerville High School | 0.00 | |
| (tie) | Mason High School | 0.00 | |
| (tie) | Owosso High School | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|