| Charlotte High School | ||||
| MHSAA Div. 2 Individual District 10 | ||||
| Wrestlers: 285 | ||||
| 2/13/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Lonnie Morris | Lansing Waverly High School | Sr. | 43- 7 | 86.00 |
| Taylor Pemberton | St. Johns High School | Jr. | 34- 9 | 79.07 |
| Dalton Wilson | Charlotte High School | Sr. | 26- 10 | 72.22 |
| Adrian Foster | Middleville-Thornapple Kellogg | So. | 33- 13 | 71.74 |
| Robbie White | Ionia High School | Fr. | 5- 2 | 71.43 |
| Miguel Baugus | Grand Rapids Northview High School | Sr. | 25- 16 | 60.98 |
| Doug Baker | Hastings High School | Sr. | 12- 8 | 60.00 |
| Luke Smalley | Ionia High School | Jr. | 23- 16 | 58.97 |
| David Smith | Bath High School | Jr. | 12- 23 | 34.29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|