| Charlotte High School | ||||
| MHSAA Div. 2 Individual District 10 | ||||
| Team Place Winners: St. Johns High School | ||||
| 2/13/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 140 | Travis Curley | So. | 34- 11 | 2nd |
| 145 | Jordan Wohlfert | So. | 41- 4 | 1st |
| 152 | Taylor Massa | So. | 51- 0 | 1st |
| 160 | Devin Scheick | Sr. | 48- 4 | 1st |
| 171 | Ryan Schueller | Sr. | 33- 14 | 4th |
| 189 | Austin Brown | Sr. | 35- 9 | 2nd |
| 215 | Conrado Dominguez | So. | 36- 13 | 1st |
| 285 | Taylor Pemberton | Jr. | 34- 9 | 2nd |
| 103 | Jacob Schmitt | Fr. | 38- 1 | 1st |
| 112 | Brant Schafer | Fr. | 48- 2 | 2nd |
| 119 | Josh Pennell | Fr. | 49- 2 | 1st |
| 125 | Rory Bender | So. | 28- 17 | 3rd |
| 125 | Cam Bender | So. | 21- 19 | 4th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|