| Charlotte High School | ||||
| MHSAA Div. 2 Individual District 10 | ||||
| Home | ||||
| 2/13/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Bath High School | 0.00 | |
| (tie) | Charlotte High School | 0.00 | |
| (tie) | DeWitt High School | 0.00 | |
| (tie) | East Grand Rapids High School | 0.00 | |
| (tie) | Grand Rapids Christian High School | 0.00 | |
| (tie) | Grand Rapids Forest Hills Eastern | 0.00 | |
| (tie) | Grand Rapids Forest Hills Northern | 0.00 | |
| (tie) | Grand Rapids Northview High School | 0.00 | |
| (tie) | Grand Rapids Ottawa Hills High School | 0.00 | |
| (tie) | Hastings High School | 0.00 | |
| (tie) | Ionia High School | 0.00 | |
| (tie) | Lansing Sexton High School | 0.00 | |
| (tie) | Lansing Waverly High School | 0.00 | |
| (tie) | Middleville-Thornapple Kellogg | 0.00 | |
| (tie) | St. Johns High School | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|