| Charlotte High School | ||||
| MHSAA Div. 2 Individual Regional 7 | ||||
| Teams | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Adrian 0.00 | Battle Creek Lakeview 0.00 | Battle Creek Harper Creek 0.00 |
| Charlotte 0.00 | Chelsea 0.00 | Coldwater 0.00 |
| DeWitt 0.00 | Dexter 0.00 | Eaton Rapids 0.00 |
| Fowlerville 0.00 | Haslett 0.00 | Jackson-Northwest 0.00 |
| Lansing-JW Sexton 0.00 | Mason 0.00 | Mattawan 0.00 |
| Niles 0.00 | Parma-Western 0.00 | Plainwell 0.00 |
| Portage Northern 0.00 | Richland Gull Lake 0.00 | Stevensville-Lakeshore 0.00 |
| St. Joseph 0.00 | Sturgis 0.00 | Tecumseh 0.00 |
| Three Rivers 0.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|