| Charlotte High School | ||||
| MHSAA Div. 2 Individual Regional 7 | ||||
| Eaton Rapids - 0.00 Points | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Justin Garza Record: 49-12 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Zech Huff | Sturgis | Dec 7-3 |
| Won | Josh Hall | Battle Creek Lakeview | Dec 5-3 |
| Won | Mike Gancer | Battle Creek Harper Creek | Dec 3-1 |
| Lost | Zech Huff | Sturgis | Def INJURY |
| 130 Jade Warner Record: 16-15 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jaylyn Bohl | Plainwell | Fall 3:11 |
| Won | Chas Ludlow | Mattawan | Fall :22 |
| Lost | Terner Gott | Plainwell | Dec 5-0 |
| 140 Dillon Swan Record: 29-17 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Nick Humes | Stevensville-Lakeshore | T-Fall 4:34 |
| Won | Greg Paggeot | Plainwell | Fall 2:31 |
| Lost | David Tucker | Coldwater | Fall :49 |
| 145 Blake Marsh Record: 23-20 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Taylor Misel | Three Rivers | T-Fall 6:00 |
| Lost | Steve Imbordino | St. Joseph | Dec 7-1 |
| 152 Trevor Schnepp Record: 50- 8 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Sam Fry | Sturgis | Dec 4-0 |
| Won | Nick Brazeau | Mattawan | Dec 6-2 |
| Lost | Rafael Rodriguez | Adrian | Dec 12-9 |
| 160 Tully Chapman Record: 51- 9 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Mike Farrington | Battle Creek Lakeview | Fall 3:27 |
| Lost | Cody Smith | Plainwell | M-Dec 14-2 |
| Won | James West | Three Rivers | Fall 4:06 |
| Won | Breck Cole | DeWitt | Dec 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|