| Charlotte High School | ||||
| MHSAA Div. 2 Individual Regional 7 | ||||
| Mason - 0.00 Points | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Conor Youtsey Record: 50- 1 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Colin Burandt | Niles | M-Dec 11-1 |
| Won | Matt Morrill | Three Rivers | Dec 12-5 |
| Won | Collin Lesko | Tecumseh | M-Dec 14-3 |
| 130 Tony Burge Record: 50- 3 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Sean Cruz | Battle Creek Harper Creek | Fall 5:39 |
| Won | Terner Gott | Plainwell | Dec 2-0 |
| Won | Jaylyn Bohl | Plainwell | Dec 5-2 |
| 135 Tim Hammond Record: 46- 7 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Gaven Kolb | Coldwater | M-Dec 9-0 |
| Won | Jeremiah West | Richland Gull Lake | Dec 6-1 |
| Lost | Mike Leholm | Jackson-Northwest | Dec 6-2 |
| 135 Nick Baughman Record: 34-13 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jeremiah West | Richland Gull Lake | Fall 1:52 |
| Won | Gaven Kolb | Coldwater | Dec 1-0 |
| Lost | Ryan Wilkinson | DeWitt | Dec 3-1 |
| 140 Craig Eifert Record: 47- 1 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Jordan Florian | Stevensville-Lakeshore | T-Fall 4:04 |
| Won | David Tucker | Coldwater | Fall 2:39 |
| Won | Nick Humes | Stevensville-Lakeshore | M-Dec 17-3 |
| 145 Nick Starzec Record: 32-12 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chris Smit | Plainwell | Dec 9-3 |
| Lost | Tyler Walls | Richland Gull Lake | Dec 7-6 |
| 215 Josh Clark Record: 43-14 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Eric Long | Niles | Dec 12.6 |
| Won | Scott Santoro | Dexter | Fall 1:35 |
| Lost | Nick McDiarmid | Fowlerville | Fall 1:51 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|