| Charlotte High School | ||||
| MHSAA Div. 2 Individual Regional 7 | ||||
| Adrian - 0.00 Points | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Zac Garcia Record: 44-13 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Connor Hughes | Portage Northern | Dec 13-10 |
| Won | Austin Ward | Sturgis | Fall 2:52 |
| Won | Vince Kause | Chelsea | Dec 11-5 |
| Lost | Connor Hughes | Portage Northern | Dec 9-7 |
| 152 Rafael Rodriguez Record: 57- 0 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Christian Nitz | Stevensville-Lakeshore | T-Fall 5:01 |
| Won | Jeff Holm | Battle Creek Harper Creek | Fall 1:18 |
| Won | Trevor Schnepp | Eaton Rapids | Dec 12-9 |
| 160 Logan Verner Record: 39-18 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tyler Humes | Stevensville-Lakeshore | T-Fall 5:44 |
| Lost | James West | Three Rivers | Dec 11-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|