| Charlotte High School | ||||
| MHSAA Div. 2 Individual Regional 7 | ||||
| Parma-Western - 0.00 Points | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Ryan Carroll Record: 45- 9 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Austin Ward | Sturgis | M-Dec 11-3 |
| Won | Connor Hughes | Portage Northern | Dec 5-4 |
| Lost | Tyler Daniels | Stevensville-Lakeshore | T-Fall 3:56 |
| 145 Chase Baxter Record: 42- 3 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Tyler Walls | Richland Gull Lake | M-Dec 13-1 |
| Won | Chris Smit | Plainwell | Dec 6-2 |
| Won | Taylor Misel | Three Rivers | M-Dec 10-1 |
| 171 Logan Jewell Record: 44- 9 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tim Newman | Stevensville-Lakeshore | Fall 1:32 |
| Won | Justin Miller | Battle Creek Lakeview | Dec 4-2 |
| Lost | Drew Simpson | Tecumseh | Dec 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|