| Charlotte High School | ||||
| MHSAA Div. 2 Individual Regional 7 | ||||
| Stevensville-Lakeshore - 0.00 Points | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Eric Knapp Record: 29- 7 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Vince Kause | Chelsea | M-Dec 13-3 |
| Won | Jon Breckon | Haslett | M-Dec 9-0 |
| Lost | Connor Hughes | Portage Northern | Fall 2:00 |
| 103 Tyler Daniels Record: 52- 1 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Jon Breckon | Haslett | T-Fall 2:55 |
| Won | Vince Kause | Chelsea | Fall 1:22 |
| Won | Ryan Carroll | Parma-Western | T-Fall 3:56 |
| 112 Brett Glaske Record: 34- 9 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Cass Marcum | Tecumseh | Dec 7-5 |
| Lost | Tyler Frese | Stevensville-Lakeshore | Fall :38 |
| Won | Matt Huff | Sturgis | Dec 7-6 |
| Lost | Josh Zaluga | Charlotte | Dec 4-2 |
| 112 Tyler Frese Record: 49- 4 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Steve Buss | Chelsea | Dec 4-1 |
| Won | Brett Glaske | Stevensville-Lakeshore | Fall :38 |
| Lost | Dan Flowers | Dexter | Dec 9-6 |
| 119 Aaron Belanger Record: 40-11 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Andrew Nold | Chelsea | Dec 6-5 |
| Won | Travis Dragoner | Stevensville-Lakeshore | Dec 3-2 |
| Lost | Matt Morrill | Three Rivers | Dec 7-2 |
| 119 Travis Dragoner Record: 31-21 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Collin Lesko | Tecumseh | M-Dec 9-1 |
| Lost | Aaron Belanger | Stevensville-Lakeshore | Dec 3-2 |
| 140 Nick Humes Record: 48- 3 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Dillon Swan | Eaton Rapids | T-Fall 4:34 |
| Won | Dakota Cooley | Chelsea | Dec 9-7 |
| Lost | Craig Eifert | Mason | M-Dec 17-3 |
| 140 Jordan Florian Record: 33-14 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Craig Eifert | Mason | T-Fall 4:04 |
| Lost | Drew Barnes | Dexter | Dec 18-12 |
| 152 Christian Nitz Record: 27-20 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Rafael Rodriguez | Adrian | T-Fall 5:01 |
| Won | Evan Wills | Jackson-Northwest | Dec 12-7 |
| Lost | Nick Brazeau | Mattawan | Dec 11-5 |
| 160 Tyler Humes Record: 50- 6 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Logan Verner | Adrian | T-Fall 5:44 |
| Won | Brett Kingsley | Fowlerville | Dec 9-6 |
| Lost | Cody Smith | Plainwell | Dec 13-8 |
| 171 Tim Newman Record: 39- 7 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Logan Jewell | Parma-Western | Fall 1:32 |
| Won | Kevin Rosentreter | Chelsea | Dec 7-3 |
| Won | Alex Vavra | Richland Gull Lake | Dec 7-4 |
| 215 Kyle Spear Record: 28-12 (NonScorer) |
| Result | Opponent | School | How |
| Won | Pat McGiveron | DeWitt | Dec 8-7 |
| Lost | Nick McDiarmid | Fowlerville | Fall 2:25 |
| Lost | Rashed Huneiti | Coldwater | Dec 13-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|