| Charlotte High School | ||||
| MHSAA Div. 2 Individual Regional 7 | ||||
| Coldwater - 0.00 Points | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 135 Gaven Kolb Record: 32-15 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tim Hammond | Mason | M-Dec 9-0 |
| Lost | Nick Baughman | Mason | Dec 1-0 |
| 140 David Tucker Record: 43- 9 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Drew Barnes | Dexter | Dec 11-7 |
| Lost | Craig Eifert | Mason | Fall 2:39 |
| Won | Dillon Swan | Eaton Rapids | Fall :49 |
| Lost | Dakota Cooley | Chelsea | M-Dec 17-5 |
| 215 Rashed Huneiti Record: 44- 8 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Scott Santoro | Dexter | Fall 1:00 |
| Won | Eric Long | Niles | Dec 8-4 |
| Won | Kyle Spear | Stevensville-Lakeshore | Dec 13-6 |
| Won | Scott Santoro | Dexter | Dec 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|