| Charlotte High School | ||||
| MHSAA Div. 2 Individual Regional 7 | ||||
| Battle Creek Harper Creek - 0.00 Points | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Mike Gancer Record: 32- 9 (NonScorer) |
| Result | Opponent | School | How |
| Won | Dylan Ykimoff | Jackson-Northwest | Dec 2-3 |
| Lost | Glen Cobb | Chelsea | M-Dec 16-5 |
| Lost | Justin Garza | Eaton Rapids | Dec 3-1 |
| 130 Sean Cruz Record: 36-14 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tony Burge | Mason | Fall 5:39 |
| Won | Brandon Hunter | Charlotte | Fall 5:49 |
| Lost | Travis Kern | Fowlerville | Fall 4:59 |
| 152 Jeff Holm Record: 41-11 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Evan Wills | Jackson-Northwest | Dec 2-1 |
| Lost | Rafael Rodriguez | Adrian | Fall 1:18 |
| Won | Sam Fry | Sturgis | Dec 2-1 |
| Lost | Nick Brazeau | Mattawan | Fall 6:57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|