| Charlotte High School | ||||
| MHSAA Div. 2 Individual Regional 7 | ||||
| Championship - Quarterfinals | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Ryan Carroll | Parma-Western | M-Dec | Austin Ward, (Fr.) | Sturgis | 11-3 |
| Connor Hughes | Portage Northern | Dec | Zac Garcia, (Jr.) | Adrian | 13-10 |
| Vince Kause | Chelsea | M-Dec | Eric Knapp, (So.) | Stevensville-Lakeshore | 13-3 |
| Tyler Daniels | Stevensville-Lakeshore | T-Fall | Jon Breckon, (So.) | Haslett | 2:55 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Dan Flowers | Dexter | Fall | Adam Young, (Sr.) | Niles | 3:08 |
| Josh Zaluga | Charlotte | Dec | Matt Huff, (Jr.) | Sturgis | 10-8 OT |
| Brett Glaske | Stevensville-Lakeshore | Dec | Cass Marcum, (Sr.) | Tecumseh | 7-5 |
| Tyler Frese | Stevensville-Lakeshore | Dec | Steve Buss, (Jr.) | Chelsea | 4-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Conor Youtsey | Mason | M-Dec | Colin Burandt, (So.) | Niles | 11-1 |
| Matt Morrill | Three Rivers | Dec | Nate Knauf, (Fr.) | DeWitt | 6-2 |
| Collin Lesko | Tecumseh | M-Dec | Travis Dragoner, (Fr.) | Stevensville-Lakeshore | 9-1 |
| Andrew Nold | Chelsea | Dec | Aaron Belanger, (Sr.) | Stevensville-Lakeshore | 6-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Zach Crim | Haslett | Fall | Josh Hall, (Sr.) | Battle Creek Lakeview | 3:55 |
| Zech Huff | Sturgis | Dec | Justin Garza, (Sr.) | Eaton Rapids | 7-3 |
| Mike Gancer | Battle Creek Harper Creek | Dec | Dylan Ykimoff, (Sr.) | Jackson-Northwest | 2-3 |
| Glen Cobb | Chelsea | M-Dec | Dillon Roblyer, (Sr.) | Plainwell | 11-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tony Burge | Mason | Fall | Sean Cruz, (Jr.) | Battle Creek Harper Creek | 5:39 |
| Terner Gott | Plainwell | Dec | Brandon Hunter, (Jr.) | Charlotte | 6-4 |
| Travis Kern | Fowlerville | Fall | Chas Ludlow, (Jr.) | Mattawan | 1:43 |
| Jaylyn Bohl | Plainwell | Fall | Jade Warner, (Jr.) | Eaton Rapids | 3:11 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Mike Leholm | Jackson-Northwest | Dec | Ryan Vitale, (Jr.) | St. Joseph | 8-1 |
| Ryan Wilkinson | DeWitt | Dec | Nate Allison, (Sr.) | Niles | 10-4 |
| Tim Hammond | Mason | M-Dec | Gaven Kolb, (Jr.) | Coldwater | 9-0 |
| Jeremiah West | Richland Gull Lake | Fall | Nick Baughman, (Sr.) | Mason | 1:52 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Craig Eifert | Mason | T-Fall | Jordan Florian, (Jr.) | Stevensville-Lakeshore | 4:04 |
| David Tucker | Coldwater | Dec | Drew Barnes, (Fr.) | Dexter | 11-7 |
| Dakota Cooley | Chelsea | M-Dec | Greg Paggeot, (Sr.) | Plainwell | 12-4 |
| Nick Humes | Stevensville-Lakeshore | T-Fall | Dillon Swan, (Jr.) | Eaton Rapids | 4:34 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Chase Baxter | Parma-Western | M-Dec | Tyler Walls, (So.) | Richland Gull Lake | 13-1 |
| Chris Smit | Plainwell | Dec | Nick Starzec, (Fr.) | Mason | 9-3 |
| Marcel McFadden | Lansing-JW Sexton | Fall | Steve Imbordino, (Sr.) | St. Joseph | 5:16 |
| Taylor Misel | Three Rivers | T-Fall | Blake Marsh, (So.) | Eaton Rapids | 6:00 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Rafael Rodriguez | Adrian | T-Fall | Christian Nitz, (Jr.) | Stevensville-Lakeshore | 5:01 |
| Jeff Holm | Battle Creek Harper Creek | Dec | Evan Wills, (Jr.) | Jackson-Northwest | 2-1 |
| Trevor Schnepp | Eaton Rapids | Dec | Sam Fry, (Jr.) | Sturgis | 4-0 |
| Nick Brazeau | Mattawan | Fall | David Esch, (Sr.) | DeWitt | 2:40 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Brett Kingsley | Fowlerville | Fall | James West, (Jr.) | Three Rivers | 1:34 |
| Tyler Humes | Stevensville-Lakeshore | T-Fall | Logan Verner, (Sr.) | Adrian | 5:44 |
| Tully Chapman | Eaton Rapids | Fall | Mike Farrington, (So.) | Battle Creek Lakeview | 3:27 |
| Cody Smith | Plainwell | T-Fall | Breck Cole, (Jr.) | DeWitt | 3:23 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Kevin Rosentreter | Chelsea | Fall | Justin Miller, (Sr.) | Battle Creek Lakeview | 3:46 |
| Tim Newman | Stevensville-Lakeshore | Fall | Logan Jewell, (Sr.) | Parma-Western | 1:32 |
| Drew Simpson | Tecumseh | Dec | Tim Burnham, (Sr.) | Plainwell | 10-4 |
| Alex Vavra | Richland Gull Lake | Dec | Ben Asp, (Sr.) | Fowlerville | 6-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Dillon Kern | Fowlerville | Fall | John Clark, (Jr.) | Sturgis | 1:05 |
| Hunter Feraco | Richland Gull Lake | Dec | Travis Ostrowski, (Jr.) | Chelsea | 9-4 |
| Jordan Dick | DeWitt | Fall | Josh Ellis, (Jr.) | Battle Creek Lakeview | 2:53 |
| Jamaal Jackson | St. Joseph | Fall | Marshon McFadden, (Sr.) | Lansing-JW Sexton | 3:26 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Nick McDiarmid | Fowlerville | Fall | Collin Teff, (So.) | Portage Northern | 1:42 |
| Kyle Spear | Stevensville-Lakeshore | Dec | Pat McGiveron, (Jr.) | DeWitt | 8-7 |
| Scott Santoro | Dexter | Fall | Rashed Huneiti, (Sr.) | Coldwater | 1:00 |
| Josh Clark | Mason | Dec | Eric Long, (Sr.) | Niles | 12.6 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Blake Beals | Charlotte | Fall | Nick Lewis, (Sr.) | Plainwell | :30 |
| Corey Chamberlain | Dexter | Fall | Will Flaherty, (Sr.) | St. Joseph | :53 |
| Kyle Connors | Tecumseh | Fall | Mike Gentry, (So.) | Niles | 2:44 |
| Taylor Bowen | Portage Northern | M-Dec | Tim Rosentreter, (Sr.) | Chelsea | 9-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|