| Charlotte High School | ||||
| MHSAA Div. 2 Individual Regional 7 | ||||
| Championship - Semifinals | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 285 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Blake Beals | Charlotte | Sr. | 28- 3 | ||
| Corey Chamberlain | Dexter | Sr. | 41- 8 | |||
| 58 | Kyle Connors | Tecumseh | Jr. | 45- 10 | ||
| Taylor Bowen | Portage Northern | Sr. | 42- 4 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 59 | Ryan Carroll | Parma-Western | Fr. | 45- 9 | ||
| Connor Hughes | Portage Northern | So. | 40- 7 | |||
| 60 | Vince Kause | Chelsea | Fr. | 36- 16 | ||
| Tyler Daniels | Stevensville-Lakeshore | Fr. | 52- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 61 | Dan Flowers | Dexter | Jr. | 54- 2 | ||
| Josh Zaluga | Charlotte | So. | 40- 4 | |||
| 62 | Brett Glaske | Stevensville-Lakeshore | Jr. | 34- 9 | ||
| Tyler Frese | Stevensville-Lakeshore | So. | 49- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 63 | Conor Youtsey | Mason | So. | 50- 1 | ||
| Matt Morrill | Three Rivers | Jr. | 46- 8 | |||
| 64 | Collin Lesko | Tecumseh | So. | 23- 9 | ||
| Andrew Nold | Chelsea | So. | 41- 18 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Zach Crim | Haslett | Sr. | 50- 1 | ||
| Zech Huff | Sturgis | Sr. | 36- 4 | |||
| 66 | Mike Gancer | Battle Creek Harper Creek | Jr. | 32- 9 | ||
| Glen Cobb | Chelsea | Sr. | 50- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 67 | Tony Burge | Mason | Jr. | 50- 3 | ||
| Terner Gott | Plainwell | So. | 40- 8 | |||
| 68 | Travis Kern | Fowlerville | So. | 51- 10 | ||
| Jaylyn Bohl | Plainwell | Jr. | 45- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 69 | Mike Leholm | Jackson-Northwest | Sr. | 50- 3 | ||
| Ryan Wilkinson | DeWitt | Jr. | 48- 12 | |||
| 70 | Tim Hammond | Mason | Sr. | 46- 7 | ||
| Jeremiah West | Richland Gull Lake | Sr. | 45- 10 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 71 | Craig Eifert | Mason | Sr. | 47- 1 | ||
| David Tucker | Coldwater | So. | 43- 9 | |||
| 72 | Dakota Cooley | Chelsea | Jr. | 53- 5 | ||
| Nick Humes | Stevensville-Lakeshore | Jr. | 48- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Chase Baxter | Parma-Western | Jr. | 42- 3 | ||
| Chris Smit | Plainwell | Sr. | 40- 10 | |||
| 74 | Marcel McFadden | Lansing-JW Sexton | Sr. | 33- 6 | ||
| Taylor Misel | Three Rivers | Sr. | 45- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 75 | Rafael Rodriguez | Adrian | Jr. | 57- 0 | ||
| Jeff Holm | Battle Creek Harper Creek | Jr. | 41- 11 | |||
| 76 | Trevor Schnepp | Eaton Rapids | Jr. | 50- 8 | ||
| Nick Brazeau | Mattawan | Sr. | 46- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 77 | Brett Kingsley | Fowlerville | Sr. | 37- 10 | ||
| Tyler Humes | Stevensville-Lakeshore | Jr. | 50- 6 | |||
| 78 | Tully Chapman | Eaton Rapids | Sr. | 51- 9 | ||
| Cody Smith | Plainwell | Sr. | 47- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 79 | Kevin Rosentreter | Chelsea | Sr. | 46- 10 | ||
| Tim Newman | Stevensville-Lakeshore | Sr. | 39- 7 | |||
| 80 | Drew Simpson | Tecumseh | Sr. | 48- 11 | ||
| Alex Vavra | Richland Gull Lake | Sr. | 47- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Dillon Kern | Fowlerville | Sr. | 56- 2 | ||
| Hunter Feraco | Richland Gull Lake | Sr. | 43- 10 | |||
| 82 | Jordan Dick | DeWitt | Sr. | 42- 14 | ||
| Jamaal Jackson | St. Joseph | Jr. | 45- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 83 | Nick McDiarmid | Fowlerville | Jr. | 57- 0 |
| Kyle Spear | Stevensville-Lakeshore | Fr. | 28- 12 | |
| 84 | Scott Santoro | Dexter | Sr. | 45- 7 |
| Josh Clark | Mason | Jr. | 43- 14 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|