| Charlotte High School | ||||
| MHSAA Div. 2 Individual Regional 7 | ||||
| Home | ||||
| 2/28/09 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Battle Creek Lakeview | 0.00 | |
| (tie) | Battle Creek Harper Creek | 0.00 | |
| (tie) | Coldwater | 0.00 | |
| (tie) | Mattawan | 0.00 | |
| (tie) | Niles | 0.00 | |
| (tie) | Plainwell | 0.00 | |
| (tie) | Portage Northern | 0.00 | |
| (tie) | Richland Gull Lake | 0.00 | |
| (tie) | St. Joseph | 0.00 | |
| (tie) | Stevensville-Lakeshore | 0.00 | |
| (tie) | Sturgis | 0.00 | |
| (tie) | Three Rivers | 0.00 | |
| (tie) | Parma-Western | 0.00 | |
| (tie) | Chelsea | 0.00 | |
| (tie) | Adrian | 0.00 | |
| (tie) | Haslett | 0.00 | |
| (tie) | Dexter | 0.00 | |
| (tie) | Tecumseh | 0.00 | |
| (tie) | Charlotte | 0.00 | |
| (tie) | Mason | 0.00 | |
| (tie) | DeWitt | 0.00 | |
| (tie) | Jackson-Northwest | 0.00 | |
| (tie) | Eaton Rapids | 0.00 | |
| (tie) | Fowlerville | 0.00 | |
| (tie) | Lansing-JW Sexton | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Mr. Ron Beegle Charlotte High School 378 State Charlotte MI 48813 e-mail: beegler@charlottenet.org |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|